Today is a day of celebration at Redfin, because more than 1,000 Redfin agents—900+ individuals and 120+ teams—were named among the country’s best real estate professionals by RealTrends Verified!
RealTrends Verified is an independently verified ranking of the top agents and teams based on sales. To qualify, an agent must have closed at least 25 transactions or $10 million in sales volume in 2024. Teams must have closed a combined 40 transactions or $16 million in sales volume. According to RealTrends, inclusion on the list signifies an agent or team is among the top 1.5% of all real estate professionals in the nation. You can search for all Redfinnians in the ranking here.
This is the most Redfin honorees we’ve ever had named to the ranking—in part because we’ve grown our team exponentially since launching Redfin Next and Redfin Teams, and in part because those programs have helped us level up the way we do business. It’s never been more clear that Redfin is a place agents come to grow and take their success to the next level. That’s a win for our agents, our brokerage, and the customers who count on us to guide them through the ups and downs of the market.
Please join me in congratulating all of our honorees! I’m incredibly proud of all your hard work and dedication. This market has been tough, and I see how you show up to help your customers navigate it each day with honesty, resilience, and true care and respect. Those are the values Redfin is built on, and it’s why we’ll continue to succeed.
Below you’ll find the names of Redfin’s 25 top-performing agents and teams companywide in 2024. Each of these agents was part of the group recognized by RealTrends, and those marked with an asterisk received the additional distinction of being named to The Thousand, RealTrends’ list of the top 1,000 agents and teams in the country.
Top 25 Redfin Agents by Number of Transactions
Redfin Ranking | Agent Name | Transactions | Location |
1 | Hazel Shakur* | 115 | Bowie, MD |
2 | John Litrenta | 80 | Orland Park, IL |
3 | Kimberly Brown-Lewis | 78 | Plainfield, IL |
4 | Niko Voutsinas | 76 | Chicago, IL |
5 | Tanya Smith | 73 | Portland, OR |
5 | Kimberly Cardilli | 73 | Mokena, IL |
5 | Bonnie Phillips | 73 | Cleveland, OH |
6 | Jonathan Scheffenacker | 72 | Odenton, MD |
7 | Aditi Jain | 71 | Lexington, MA |
7 | Kelly Primerano | 71 | Vancouver, WA |
8 | Jill Moyer | 70 | Charlotte, NC |
9 | Rebecca Thompson | 68 | Vancouver, WA |
9 | Hai “Kim” Bigelow | 68 | Mesa, AZ |
10 | Layching Quek | 67 | Chicago, IL |
10 | Mitch Toland Jr. | 67 | Baltimore, MD |
11 | Gitte Long | 65 | Reston, VA |
12 | Andrew Vallejo | 64 | Austin, TX |
12 | Dennis De Jong | 64 | Raleigh, NC |
12 | Desiree Bourgeois | 64 | Canton Township, MI |
13 | Kendell Walker | 63 | Manassas, VA |
14 | Bryan Kerrigan | 62 | Silver Spring, MD |
15 | Rebekah Liperote | 61 | Phoenix, AZ |
15 | Abbey Beal | 61 | Tacoma, WA |
15 | Trenton Hogg | 61 | Minneapolis, MN |
16 | Chaley McVay | 60 | Portland, OR |
16 | Christine Hudson | 60 | Tacoma, WA |
16 | Jessica Kammeyer | 60 | Olympia, WA |
17 | Codi Lookabaugh | 59 | Grants Pass, OR |
18 | Loren Ellingson | 58 | Bellevue, WA |
18 | Darlene Heseltine | 58 | Tacoma, WA |
18 | Gus Sanchez | 58 | Portland, OR |
18 | Scott Swahl | 58 | Pasadena, MD |
18 | Tammy Shaver | 58 | Palm Coast, FL |
19 | Jamie Edwards | 57 | Bellingham, WA |
19 | Kimberly Lotz | 57 | Mesa, AZ |
19 | Jacqueline Colando | 57 | Chicago, IL |
20 | Whitney Parker | 56 | Portland, OR |
20 | Lynn Ikle | 56 | Columbia, MD |
20 | Melissa Morales | 56 | Houston, TX |
21 | Julia Buckley | 55 | Bellevue, WA |
21 | Cheryl Van Elsis | 55 | Las Vegas, NV |
21 | Lilliah Moseley | 55 | Charlotte, NC |
21 | Molly Schwartz | 55 | Las Vegas, NV |
21 | Terrie Whittaker | 55 | Chicago, IL |
21 | Jennie Oilar | 55 | White House, TN |
21 | Craig McLaurin | 55 | Indianapolis, IN |
22 | Traci Rivera | 54 | Las Vegas, NV |
22 | Steven Izzi | 54 | Aurora, CO |
22 | Charlie Jaeckels | 54 | Raleigh, NC |
22 | Pamela Davison | 54 | Tacoma, WA |
22 | Marcie Gatton | 54 | Annapolis, MD |
22 | Beth Behling | 54 | Plainfield, IL |
22 | John Conard | 54 | Virginia Beach, VA |
22 | Dawn Fernandez | 54 | Melbourne Beach, FL |
22 | Jacob Reiner | 54 | Chicago, IL |
23 | Abbie Andersen | 53 | Gig Harbor, WA |
23 | Dino Pasquali | 53 | Alexandria, VA |
23 | Steven Weiss | 53 | Sarasota, FL |
23 | Callie Kimmel | 53 | Allentown, PA |
23 | Katie Shook | 53 | Peoria, AZ |
23 | David Korkoian | 53 | Chicago, IL |
23 | Alicia Grifaldo | 53 | Houston, TX |
23 | Amy Gugliuzza | 53 | Tinley Park, IL |
24 | Danielle Carter | 52 | Fredericksburg, VA |
24 | Justin Bradley | 52 | Portland, OR |
24 | Nancy Granby | 52 | Arlington, TX |
24 | William Grzebyk | 52 | Portland, OR |
24 | Kayli Morgan | 52 | Chandler, AZ |
24 | Tracy Vasquez | 52 | La Plata, MD |
24 | Jesse Landin | 52 | San Antonio, TX |
24 | Brad Shields | 52 | Columbus, OH |
24 | Veronica Rodriguez | 52 | Hoffman Estates, IL |
24 | Donald Beecher | 52 | Baltimore, MD |
24 | Sylvia Chliborob | 52 | Arlington Heights, IL |
24 | Cesar Juarez | 52 | Chicago, IL |
25 | Christopher Campbell | 51 | Naperville, IL |
25 | Cynthia Stolfe | 51 | Saint Charles, IL |
25 | Henry Edwards | 51 | Greensboro, NC |
25 | Jasmine Popoca | 51 | Orland Park, IL |
25 | Jessica Uralde | 51 | San Antonio, TX |
25 | Doug Howell | 51 | Saint Louis, MO |
25 | Kevin Barnett | 51 | Saint Louis, MO |
25 | Jennifer Sowers | 51 | Pittsburgh, PA |
Top 25 Redfin Agents by Sales Volume
Redfin Ranking | Agent Name | Volume | Location |
1 | Aditi Jain | $74,521,781 | Lexington, MA |
2 | Travis Speck | $71,882,900 | Kihei, HI |
3 | Loren Ellingson | $68,771,450 | Bellevue, WA |
4 | Scott Petrich | $64,688,441 | Sammamish, WA |
5 | Hazel Shakur* | $59,706,955 | Bowie, MD |
6 | Julia Buckley | $58,648,996 | Bellevue, WA |
7 | Kimberly Freutel | $53,676,688 | Sammamish, WA |
8 | Christine Chang | $50,503,500 | Oakland, CA |
9 | Shantih Moriarty | $50,472,196 | San Jose, CA |
10 | Emily Lam | $49,271,637 | Redmond, WA |
11 | Niko Voutsinas | $49,247,450 | Chicago, IL |
12 | Erica Tang | $48,148,700 | Irvine, CA |
13 | Kahlil Mathews | $47,768,675 | Bellevue, WA |
14 | Rachel Gardner | $47,277,272 | San Diego, CA |
15 | Abbie Andersen | $47,272,775 | Gig Harbor, WA |
16 | Michelle Huerta | $45,933,500 | San Jose, CA |
17 | Michelle Fullbright | $45,490,989 | Huntington Beach, CA |
18 | Rebecca Thompson | $45,357,238 | Vancouver, WA |
19 | Rebekah Liperote | $44,438,357 | Phoenix, AZ |
20 | Dino Pasquali | $44,424,903 | Alexandria, VA |
21 | Katie Gouletas | $43,828,015 | San Diego, CA |
22 | Heidi Ludwig | $43,352,032 | Torrance, CA |
23 | Layching Quek | $43,194,200 | Chicago, IL |
24 | Tanya Smith | $43,181,414 | Portland, OR |
25 | Min Seo | $43,065,030 | Irvine, CA |
Top 25 Redfin Teams by Number of Transactions
Redfin Ranking | Team Name | Transactions | Location |
1 | Elite Realty Group* | 181 | Fort Worth, TX |
2 | The Kingsbury Team* | 174 | Chicago, IL |
3 | The Kaur Team | 133 | Rockville, MD |
3 | The Janis Group | 133 | Phoenix, AZ |
4 | The Lewis Snyder group | 129 | Worcester, MA |
5 | Team Close | 128 | Chicago, IL |
6 | The Olson Yoon Group | 127 | Minneapolis, MN |
7 | North West Nest | 126 | Marysville, WA |
8 | Four Corners Group | 123 | Puyallup, WA |
9 | The M.A.C. Group | 122 | Washington, DC |
10 | The Luxury Experts | 113 | Palm Beach, FL |
11 | The Chang-Larsen Group | 111 | Concord, CA |
12 | The Denali Group | 109 | Bothell, WA |
13 | Prestige Property Group | 107 | Denver, CO |
13 | South Florida Premier Group | 107 | Boca Raton, FL |
14 | H & H Team | 103 | Schaumburg, IL |
15 | Prestigious Property Group | 100 | Fort Worth, TX |
16 | The Munoz Group | 95 | Longmont, CO |
17 | Keeler & Golan | 93 | Bellevue, WA |
18 | The Dombar Group | 91 | Chicago, IL |
19 | The Emerald Team | 90 | Seattle, WA |
19 | Team HK Powered by Redfin | 90 | Mesa, AZ |
20 | The McQuery Group | 89 | Tacoma, WA |
21 | The Sander & Chavez Team | 87 | Kansas City, MO |
22 | Team Amiri | 86 | Irvine, CA |
22 | Premier Property Group | 86 | Barnstable, MA |
22 | Team Richards and Urquhart | 86 | Tacoma, WA |
22 | Elevated Realty Group | 86 | Mckinney, TX |
23 | Ixie Weber Team | 83 | Oceanside, CA |
23 | Redfin’s Coast to Coast Real Estate Group | 83 | Baltimore, MD |
23 | Elite Team | 83 | Orlando, FL |
24 | Delgado Group | 82 | Raleigh, NC |
25 | The Dempsey & Wiederstein Team | 81 | Mesa, AZ |
25 | The Skillman Group | 81 | San Antonio, TX |
Top 25 Redfin Teams by Sales Volume
Redfin Ranking | Team Name | Volume | Location |
1 | Team Amiri | $143,059,140 | Irvine, CA |
2 | The Chang-Larsen Group | $126,000,000 | Concord, CA |
3 | Gagan & Krock Group | $113,000,000 | San Ramon, CA |
4 | Elite Realty Group* | $104,000,000 | Fort Worth, TX |
5 | The Denali Group | $103,000,000 | Bothell, WA |
6 | Keeler & Golan | $102,770,374 | Bellevue, WA |
7 | The Goldenshteyn Group | $102,000,000 | Belmont, CA |
8 | The Kaur Team | $95,356,608 | Rockville, MD |
9 | Ixie Weber Team | $93,751,890 | Oceanside, CA |
10 | The Emerald Team | $91,048,550 | Seattle, WA |
11 | The M.A.C. Group | $90,327,727 | Washington, DC |
12 | Yousofi Premier Group | $86,012,170 | San Ramon, CA |
13 | The Eubanks & Black Luxury Group | $85,296,000 | Los Angeles, CA |
14 | North West Nest | $84,533,887 | Marysville, WA |
15 | Team Close | $75,370,375 | Chicago, IL |
16 | Felder & Vo Group | $74,953,000 | San Jose, CA |
17 | Prestige Property Group | $74,501,961 | Denver, CO |
18 | Four Corners Group | $72,862,444 | Puyallup, WA |
19 | South Florida Premier Group | $71,109,400 | Boca Raton, FL |
20 | Team Truax and McDonald | $70,084,790 | San Diego, CA |
21 | The McQuery Group | $69,786,216 | Tacoma, WA |
22 | The Luxury Experts | $69,241,674 | Palm Beach, FL |
23 | The Janis Group | $68,934,537 | Phoenix, AZ |
24 | Zarra & Priola Home Team | $68,456,699 | San Diego, CA |
25 | The Stein & Driscoll Group | $66,511,486 | Norwood, MA |
Redfin is looking for ambitious, mission-driven agents and sales leaders to join our team nationwide. If you’re interested in joining some of the top agents in the industry and growing your business with Redfin, visit our career page or join our talent community.
Written by: Jason Aleem