How to place a bid
How to get a tape password
Give us a thumbs up on Facebook...
STOP!
Watch these short video's
All downloads on this page are password protected. You must fill out an electronic NDA to gain access. You only need to do this one time. Once completed, you will receive passwords to unlock all tape downloads on this page. Also, for your convenience, when receiving future email notifications from Revival Brothers the tape downloads that come to you, will not require a password.
SIGN NDA HERE
IMPORTANT NOTE: It is the responsibility of every investor to perform their own due diligence when purchasing an asset.
RB-115
States: TX ,NY ,GA ,WI ,MI ,CA ,FL ,MS ,MN ,MOL
PL, NPL, SPL NOTES
CLOSED BID
All Bids Due: Friday, Dec 10, 2021 @ 5:00 PM PST
Lien Position: | 17 1sts | 6 -2nds |
---|---|
Asset Type: | P&I Mortages |
Loan Status: | 18-PL | 02-SPL | 03-NPL |
Loan Count: | 23 |
Total UPB: | $4,631,724 |
Avg. UPB: | $201,379 |
WA CLTV: | 85.72% |
GWAC: | 3.45% |
FICO: | 718 |
WA Loan Age: | 10 |
WA DTI: | 42.09% |
WA Rem Term: | 342 |
WA Delq Pmts: | 0.72 |
Cherry Picking: | Okay, Min. 01 |
RB-114
States: FL ,PA ,MD ,CT ,NJ ,TX ,NY ,CA ,VA ,MI ,AZ ,CO ,LA ,SC ,OR ,WA ,UT ,GA ,MS ,NV ,DE ,MA ,AL ,DC ,KY ,IL
PL, SPL NOTES
CLOSED BID
All Bids Due: Friday, Dec 10, 2021 @ 12:00 PM PST
Lien Position: | 1st Position |
---|---|
Asset Type: | P&I Mortages |
Loan Status: | PL | SPL |
Loan Count: | 126 |
Total UPB: | $42,678,121 |
Avg. UPB: | $311,884 |
WA CLTV: | 72.58% |
GWAC: | 3.13% |
FICO: | 738 |
WA Loan Age: | 11 |
WA DTI: | 37.40% |
WA Rem Term: | 342 |
WA Delq Pmts: | 0.06 |
Cherry Picking: | Okay, Min. 1 |
RB-112
States: FL ,NY ,CA ,NJ ,MD
NPL, PL, SPL NOTES
CLOSED BID
All Bids Due: Friday, August 13, 2021 @ 3:00 PM PST
Lien Position: | 1st Position |
Asset Type: | P&I Mortages |
Loan Status: | NPL |
Loan Count: | 8 |
Total UPB: | $2,107,532 |
Avg. UPB: | $263,441 |
WA CLTV: | 97.77% |
GWAC: | 3.58% |
FICO: | 643 |
WA Loan Age: | 14 |
WA DTI: | 42.68% |
WA Rem Term: | 354 |
WA Delq Pmts: | 11.88 |
Cherry Picking: | Okay, Min. 01 |
RB-111
States: NY
NPL NOTE
CLOSED BID
All Bids Due: Wednesday, June 23, 2021 @ 3:00 PM PST
Lien Position: | 1st Position | |
Asset Type: | P&I Mortages | |
Loan Status: | NPL | |
Loan Count: | 1 | |
Total UPB: | $2,471,877 | |
Avg. UPB: | $2,471,877 | |
WA CLTV: | 70.63% | |
GWAC: | 7.715% | |
FICO: | 662 | |
WA Loan Age: | 48 | |
WA DTI: | NA | |
WA Rem Term: | 349 | |
WA Delq Pmts: | NA | |
Cherry Picking: | Okay, Min. 01 |
RB-110
States: FL ,NY ,CA ,NJ ,MD
NPL NOTES
CLOSED BID
All Bids Due: Tuesday, June 15, 2021 @ 3:00 PM PST
Lien Position: | 1st Position |
Asset Type: | P&I Mortages |
Loan Status: | NPL |
Loan Count: | 6 |
Total UPB: | $3,266,166 |
Avg. UPB: | $544,361 |
WA CLTV: | 73.52% |
GWAC: | 6.45% |
FICO: | 705 |
WA Loan Age: | 22 |
WA DTI: | 38.55% |
WA Rem Term: | 388 |
WA Delq Pmts: | 13.10 |
Cherry Picking: | Okay, Min. 01 |
RB-109
States: CA ,WA ,OR ,AZ
Seasoned Hard Money
CLOSED BID
All Bids Due: Friday, June 11, 2021 @ 3:30 PM PST
Lien Position: | 1st & 2nd |
Asset Type: | P&I Mortages |
Loan Status: | NPL | SPL | PL |
Loan Count: | 144 |
Total UPB: | $5,887,843 |
Avg. UPB: | $36,385 |
WA CLTV: | 28.72% |
GWAC: | 8.52% |
FICO: | 439 |
WA Loan Age: | 183 |
WA DTI: | NA |
WA Rem Term: | 133 |
WA Delq Pmts: | 2.44 |
Cherry Picking: | Okay, Min. 1 |
RB-108
States: NY ,FL
Int. Only Notes
CLOSED BID
All Bids Due: Friday, June 04, 2021 @ 3:30 PM PST
Asset Type: | IO Mortages |
Loan Status: | 03-NPL |
Loan Count: | 3 |
Total UPB: | $1,663,429 |
Avg. UPB: | $554,476 |
WA CLTV: | 118.55% |
GWAC: | 5.83% |
FICO: | NA |
WA Loan Age: | 173 |
WA DTI: | NA |
WA Rem Term: | 384 |
WA Delq Pmts: | 98.46 |
Cherry Picking: | Okay, Min. 01 |
RB-105
States: CA ,AZ ,MI ,TX ,CT ,NY ,PA ,MD ,AL ,FL ,NC ,GA ,IL ,DE ,WI ,MN ,OH ,TN ,NJ ,VA ,LA
REVERSE MORTGAGES
CLOSED BID
All Bids Due: Friday, May 07, 2021 @ 12:00 PM ET
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | 54-NPL | 5-SPL | 3-PL |
Loan Count: | 62 |
Total UPB: | $17,178,055 |
Avg. UPB: | $244,951 |
WA CLTV: | 87.83% |
GWAC: | 4.75% |
FICO: | 671 |
WA Loan Age: | 38 |
WA DTI: | 43.80% |
WA Rem Term: | 315 |
WA Delq Pmts: | 16.03 |
Cherry Picking: | Okay, Min. 1 |
RB-104
States: AL, NJ
REVERSE MORTGAGES
CLOSED BID
All Bids Due: Friday, May 07, 2021 @ 12:00 PM ET
Lien Position: | 1st Position |
Asset Type: | Reverse Mortgage |
Loan Status: | 2 HECM |
Loan Count: | 2 |
Total UPB: | $381,415 |
Avg. UPB: | $190,708 |
WA CLTV: | 48.82% |
GWAC: | 5.04% |
FICO: | 598 |
WA Loan Age: | NA |
WA DTI: | NA |
WA Rem Term: | NA |
WA Delq Pmts: | NA |
Cherry Picking: | Okay, Min. 1 |
RB-103
States: NY, CA, FL, NM, SC, WA, NJ, MD, VA, MA, IL, TX, OH, OR, CT, GA, CO, MI
NOTES
CLOSED BID
All Bids Due: Monday, March 22, 2021 @ 12:00 PM ET
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | 6-SPL | 126-NPL |
Loan Count: | 132 |
Total UPB: | $88,106,791 |
Avg. UPB: | $679,619 |
WA CLTV: | 65.51% |
GWAC: | 6.56% |
FICO: | 607 |
WA Loan Age: | 25 |
WA DTI: | NA |
WA Rem Term: | 359 |
WA Delq Pmts: | 10.43 |
Cherry Picking: | Okay, Min. 1 |
RB-102
States: FL
NOTES
CLOSED BID
Bids Due: Monday, March 15, 2021 @ 5:00 PM EST
Total UPB: | $1,435,500.00 |
Avg Loan Bal: | $14,355,00$ |
Loan Count: | 1 |
GWAC: | 12% |
Curr WA LTV: | 59.81% |
WA Rem Term: | 18 |
Occupancy: | Vacant |
Geography: | FL |
RB-100
States: CA ,OH ,WI ,NC ,AZ ,DE ,NY ,MI ,FL ,MS ,TX ,CO ,AL ,NV ,WA ,MT ,IL ,MD ,SC ,IN ,UT ,MA ,ME ,GA ,CT ,RI ,NJ
NOTES
CLOSED BID
All Bids Due: Thursday, Feb 25, 2021, @ 2:00 PM PST
Lien Position: | 1st & 2nd Position |
Asset Type: | Mortgage |
Loan Status: | 103-PL, 3-NPL, 1-SPL |
Loan Count: | 107 |
Total UPB: | $27,345,597 |
Avg. UPB: | $329,630 |
WA CLTV: | 81.87% |
GWAC: | 3.49% |
FICO: | 718 |
WA Loan Age: | 7 |
WA DTI: | 40.06% |
WA Rem Term: | 352 |
WA DQ Pmts: | 0.18 |
Cherry Picking: | Okay, Min. 1 |
RB-99
States: AL ,NC ,TX ,CO ,OH ,WA
NOTES
CLOSED BID
All Bids Due: Thursday, Feb 25, 2021, @ 2:00 PM PST
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | 7-PL | 1-NPL |
Loan Count: | 8 |
Total UPB: | $1,711,868 |
Avg. UPB: | $213,984 |
WA CLTV: | 84.07% |
GWAC: | 2.96% |
FICO: | 751 |
WA Loan Age: | 1 |
WA DTI: | 40.36% |
WA Rem Term: | 558 |
WA Delq Pmts: | 1.22 |
Cherry Picking: | Okay, Min. 1 |
RB-98
States: NJ, FL, NY
NOTES
CLOSED BID
All Bids Due: Monday, Feb 15, 2021, @ 3:00PM EST
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | SPL |
Loan Count: | 4 |
Total UPB: | $2,365,653 |
Avg. UPB: | $591,413 |
WA CLTV: | 63.57% |
GWAC: | 6.19% |
FICO: | 695 |
WA Loan Age: | 12 |
WA DTI: | 35.71% |
WA Rem Term: | 348 |
WA Delq Pmts: | 3 |
Cherry Picking: | Okay, Min. 1 |
RB-97
States: TX
REO
CLOSED BID
All Bids Due: Tuesday, Feb 09, 2021, @ 3:00PM EST
Property Value: | $330,555.00 |
Asset Type | REO |
Asset Count: | 1 |
Avg Sqaure Ftg. | 2527 |
Cherry Picking: | YES |
US States: | TX |
RB-96
States: WA, NJ, TX
NOTES
CLOSED BID
All Bids Due: Thurs, Feb 04, 2021, @ 3:00PM EST
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | Non-Performing |
Loan Count: | 3 |
Total UPB: | $2,127,264 |
Avg. UPB: | $709,088 |
WA CLTV: | 85.03% |
GWAC: | 6.09% |
FICO: | 697 |
WA Loan Age: | 1 |
WA DTI: | 36.44% |
WA Rem Term: | 359 |
WA Delq Pmts: | 11 |
Cherry Picking: | Yes, Min. 1 |
US States: | WA ,NJ ,TX |
RB-95
States: GA ,NV ,VA
NOTES
CLOSED BID
All Bids Due: Monday, Feb 01, 2021, @ 3:00PM EST
Lien Position: | 1st Position |
Asset Type: | Mortgage |
Loan Status: | PL & NPL |
Loan Count: | 3 |
Total UPB: | $616,575 |
Avg. UPB: | $205,525 |
WA CLTV: | 92.19% |
GWAC: | 3.89% |
FICO: | 724 |
WA Loan Age: | 8 |
WA DTI: | 45.08% |
WA Rem Term: | 352 |
WA Delq Pmts: | 5 |
Cherry Picking: | Okay, Min. 1 |
RB-120
States: SC ,OK ,OH ,PA ,IL ,KY ,IN ,MO ,CA
NPL, PL Notes
OPEN BID
Open until all assets are sold. Email for availability.
Lien Position: | 1st Position |
---|---|
Asset Type: | P&I Mortages |
Loan Status: | 5-NPL | 2-PL |
Loan Count: | 7 |
Total UPB: | $170,215 |
Avg. UPB: | $24,316 |
WA CLTV: | NA |
GWAC: | 8.38% |
FICO: | - |
WA Loan Age: | 152 |
WA DTI: | - |
WA Rem Term: | 202 |
WA Delq Pmts: | 17.09 |
Cherry Picking: | Okay, Min. 01 |
RB-101
States: TX
REO
OPEN BID
Asking Price: $240,000 Firm (Lock offer in ASAP)
Property Value: | $330,555.00 |
Asset Type | REO |
Asset Count: | 1 |
Avg Sqaure Ftg. | 2527 |
Cherry Picking: | YES |
US States: | TX |
RB-92
States: MI
RENTALS
OPEN BID
Open until all assets are sold. Email for availability.
Asset Count: | 23 |
Asset Type: | REO |
Sellers Pool Price: | $1,180,297 |
Total Value: | $1,363,071 |
Curr Gr Yrly Income: | $206,976 |
Proj Yrly Income: | $240,396 |
Vacancies: | 1 |
Curr Mo Income: | $17,248 |
Projected Mo Income: | $20,033 |
Curr COC: | 14.91% |
Curr Cap Rate: | 15.44% |
Curr GRM: | 6.23 |
Curr Yield: | 13.15% |
No Cherry Picking: | Pool Only |